THE MONARCH EFFECT, LLC
3830 E Lakewood Pky E #2126, Phoenix, AZ 85048
Address / Property records
3830 Lakewood Pkwy #2126Phoenix, AZ 85044
View detailsCondo
1 bed 1 bath
PROPERTIES at 3830 Lakewood Pkwy
Apt 1001 | Condominium (Residential), 2 baths |
Apt 1002 | Condominium (Residential), 1 bath |
Apt 1003 | Condo, 1 bed 1 bath |
Apt 1004 | Condominium (Residential), 2 beds 2 baths |
Apt 1005 | Condominium (Residential), 2 beds 2 baths |
Apt 1006 | Condominium (Residential), 1 bed 1 bath |
Apt 1007 | Condominium (Residential), 1 bath |
Apt 1008 | Apartment, 2 beds 2 baths |
Apt 1009 | Condominium (Residential), 2 beds 2 baths |
Apt 1010 | Condo, 1 bed 1 bath |
Apt 1011 | Condominium (Residential), 3 beds 1 bath |
Apt 1012 | Condo, 2 baths |
Apt 1013 | Condo, 2 beds 2 baths |
Apt 1014 | Condominium (Residential), 1 bath |
Apt 1015 | Condominium (Residential), 1 bath |
Apt 1016 | Condo, 2 beds 2 baths |
Apt 1017 | Condominium (Residential), 3 beds 2 baths |
Apt 1018 | Condominium (Residential), 2 baths |
Apt 1019 | Condominium (Residential), 3 beds 2 baths |
Apt 1020 | Condo |
Apt 1021 | Condominium (Residential), 2 beds 2 baths |
Apt 1022 | Condominium (Residential), 2 baths |
Apt 1023 | Townhouse, 2 beds 2 baths |
Apt 1024 | Condominium (Residential), 2 beds 2 baths |
Apt 1025 | Condominium (Residential), 2 beds 2 baths |
Apt 1026 | Apartment, 1 bed 1 bath |
Apt 1027 | Condominium (Residential), 1 bath |
Apt 1028 | Condo |
Apt 1029 | Condominium (Residential), 2 baths |
Apt 1030 | Condominium (Residential), 1 bed 1 bath |
Apt 1031 | Condominium (Residential), 1 bed 1 bath |
Apt 1032 | Condo, 2 beds 2 baths |
Apt 1033 | Condominium (Residential), 2 beds 2 baths |
Apt 1034 | Condominium (Residential), 1 bed 1 bath |
Apt 1035 | Condominium (Residential), 1 bath |
Apt 1036 | Condominium (Residential), 2 baths |
Apt 1037 | Condominium (Residential), 2 baths |
Apt 1038 | Condo, 1 bath |
Apt 1039 | Condominium (Residential), 1 bath |
Apt 1040 | Condominium (Residential), 3 beds 2 baths |
Apt 1041 | Condominium (Residential), 2 baths |
Apt 1042 | Condo, 1 bed 1 bath |
Apt 1043 | Condominium (Residential), 1 bed 1 bath |
Apt 1044 | Condo, 2 baths |
Apt 1045 | Condominium (Residential), 2 beds 2 baths |
Apt 1046 | Condominium (Residential), 1 bath |
Apt 1047 | Condominium (Residential), 1 bath |
Apt 1048 | Condominium (Residential), 2 baths |
Apt 1049 | Condominium (Residential), 3 beds 2 baths |
Apt 1050 | Condominium (Residential), 3 beds 2 baths |
Apt 1051 | Condominium (Residential), 3 beds 2 baths |
Property records for 3830 Lakewood Pkwy
Facts
Built in 1995Flooring: Carpet, TileLot size: 764 sqftExterior material: StuccoFloor size: 835 sqftExterior walls: WoodConstruction: FrameStructure type: BungalowRooms: 5Roof type: All TileBathrooms: 1Heat type: electricStories: 1 storyAir conditioning: RefrigerationLast remodel year: 2005Cooling: CentralExterior: Painted,StuccoParking: other
Features
FireplaceAir ConditioningPatioLaundry: In UnitPoolConstruction quality: 6.0DishwasherView: City, Mountain, Park, WaterDryer
Listing info
Price: $102,900Last sold: Apr 2010 for $40,000Status: For Sale
Sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/09/2015 | Price Change -$5K (-4.6%) | $102,900 | Homesmart via Arizona Regional MLS | |
11/02/2014 | Price Change | $107,900 | Homesmart via Arizona Regional MLS | |
04/08/2010 | Sold | $40,000 | Public records | |
12/18/2009 | Sold | $59,900 | Public records | |
05/31/2006 | Sold | $156,400 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2015 | N/A | $6,760 | $67,600 |
2014 | $596 | N/A | N/A |
Local Brokers

Agent:Mary Jo Santistevan
Phone:(480) 725-1250
Company:HomeSmart
Company Phone:(313) 112-5850